DATASHEETS AND SPECIFICATIONS OF MUSICOOL REFRIGERANT
Composisition/Information on Ingredients
MC-22 | MC-12 | MC-134 | MC-600 | |
Ethane, % wt | < 0,5 | traces | traces | traces |
Propane, % wt | > 99,5 | * | ** | < 0,3 |
i- Butane, % wt | < 0,3 | * | ** | > 99,5 |
n-Butane, % wt | < 0,3 | * | ** | < 0,5 |
Pentane | < 100 ppm | < 100 ppm | < 100 ppm | < 0,3% wt |
n-Hexane | < 50 ppm | < 50 ppm | < 50 ppm | < 50 ppm |
Olefins | < 0,03% wt | < 0,03% wt | < 0,03% wt | < 0,03% wt |
Water Content | < 10 ppm | < 10 ppm | < 10 ppm | < 10 ppm |
Sulphur Content | < 2 ppm | < 2 ppm | < 2 ppm | < 2 ppm |
* Propierty Information MC-12
** Propierty Information MC-134
Physical & Chemical Properties
MC-12 / MC-134 | |
Physical State | Gas |
Specific Gravity | 0.552 |
Evaporation Rate | Fast>1 (1=n-butylacetate) |
Freezing Point | n. av. |
pH | n. ap. |
Odour & Appearance | Colorles Gas, Sweet Petroleum odor stench to allow leak detection |
Vapour Pressure | 5.5 |
Vapour Density | 12.56 kg / m3 |
HS Code | 271119 |
.
MC-22 | |
Physical State | Gas |
Specific Gravity | 0.529 |
Evaporation Rate | Fast>1 (1=n-butylacetate) |
Freezing Point | -188o C |
pH | n. ap. |
Odour & Appearance | Colorles Gas, Sweet Petroleum odor stench to allow leak detection |
Vapour Pressure | 9.4860 |
Vapour Density | 20564 kg / m3 |
HS Code | 271112 |
.
MC-600 | |
Physical State | Gas |
Evaporation Rate | Fast>1 (1=n-butylacetate) |
pH | n. ap. |
Odour & Appearance | Colorles Gas, Sweet Petroleum odor stench to allow leak detection |
Vapour Pressure | 3.4983 |
Vapour Density | 9.1065 kg / m3 |
HS Code | 271113 |
Comparation of Physics and Thermodynamics of Musicool MC-22 & Freon R-22
NO | PARAMETER | MC-22 | R-22 |
1 | Panas Jenis Cairan Jenuh pd 37,8o C, Kj/Kg | 2,909 | 1,325 |
2 | Panas Jenis Uap Jenuh pd 37,8o C, Kj/Kg | 2,238 | 0,9736 |
3 | Konduktivitas Termal Cairan Jenuh pd 37,8o C, w/m | 0,0868 | 0,0778 |
4 | Konduktivitas Termal Uap Jenuh pd 37,8o C, w/m | 0,0211 | 0,0128 |
5 | Kerapatan Cairan Jenuh pd 37,8o C, (kg/m3) | 471,30 | 1.138,00 |
6 | Kerapatan Cairan Jenuh pd 37,8o C, (kg/m3) | 28,53 | 62,46 |
7 | Kerapatan Uap Jenuh pd 37,8o C, (kg/m3) | 2,412 | 4,705 |
8 | Viskositas Cairan Jenuh pd 37,8o C, (uPa-s) | 84,58 | 143,10 |
9 | Viskositas Uap Jenuh pd 37,8o C, (uPa-s) | 9,263 | 13,39 |
- As a result of No. 1 s/d 4 : MC-22 > R-22 --> Better Refrigerating Effect
- As a result of No. 5 s/d 9 : MC-22 < R-22 --> Smaller Energy Usage
Work of Compressor is Lighter
Work of Compressor is Lighter