HOTEL - THE PATRA BALI RESORT & VILLAS - BALI
ELECTRICITY ENERGY SAVING | ||
Number of Air-Con Units | 124 Units | 723 PK |
Power Average BEFORE Conversion | 1.556,2 Amp | 566,188 KW |
Power Average AFTER Conversion | 1.175,8 Amp | 428,420 KW |
Total of Electricity Saving Provided | 380,4 Amp | 137,768 KW |
Ratio of Electricity Saving | 24,4 % | |
ELECTRICITY COST SAVING | |
Usage Duration of Air-Con Units Per Day | 18 Hours |
Work Days Per Month | 30 Days |
Electricity Basic Tariff | Rp. 777, - |
Electricity Cost Saving : 137,77 KW x 18 Hours x 30 Days | 74.395,8 KWH |
74.395,8 KWh x Rp. 777,- | Rp. 57.805.000 |
INDUSTRY - PT. DYSTAR COLORS INDONESIA - SERANG, CILEGON
ELECTRICITY ENERGY SAVING | ||
Number of Air-Con Units | 127 Units | 261,5 PK |
Power Average BEFORE Conversion | 941,1 Amp | 227,746 KW |
Power Average AFTER Conversion | 700,9 Amp | 169,526 KW |
Total of Electricity Saving Provided | 240,2 Amp | 58,220 KW |
Ratio of Electricity Saving | 25,5 % | |
ELECTRICITY COST SAVING | |
Usage Duration of Air-Con Units Per Day | 24 Hours |
Work Days Per Month | 22 Days |
Electricity Basic Tariff | Rp. 750, - |
Electricity Cost Saving : 58,22 KW x 18 Hours x 22 days | 30.740,16 KWH |
30.740,16 KWh x Rp. 750,- | Rp. 23.055.120 |